2008 Napa Valley Vintage
Average and normal season, compared with 1991 to 2020. Modern Napa. Detailed records exist, though not every year is curated here. Nearest notable vintage: 2007.
Weather and season
| Vintage Rating (Wine Enthusiast, Napa Cabernet) | 92 points |
|---|---|
| Apr to Oct average temperature | 66.3°F |
| Estimated growing degree days | 3500 |
| Frost days, Mar to Apr | 1 |
| Days 90°F and up, Aug to Oct | 23 |
| Winter rain | 18.7 in |
| Spring rain | 0.6 in |
| Harvest rain | 0.6 in |
Station: south valley. Growing degree days are estimated from monthly means.
Explore 2008 on the interactive timeline