2007 Napa Valley Vintage
A dry winter and warm, even summer gave small berries and deep flavor. A benchmark of the 2000s, with concentrated and structured wines.
Weather and season
| Vintage Rating (Wine Enthusiast, Napa Cabernet) | 95 points |
|---|---|
| Apr to Oct average temperature | 65.7°F |
| Estimated growing degree days | 3360 |
| Frost days, Mar to Apr | 0 |
| Days 90°F and up, Aug to Oct | 9 |
| Winter rain | 12.5 in |
| Spring rain | 2 in |
| Harvest rain | 2.1 in |
Station: south valley. Growing degree days are estimated from monthly means.
Notable wines
- Harlan Estate Oakville
- Dominus Yountville