2009 Napa Valley Vintage
Average and normal season, compared with 1991 to 2020. Modern Napa. Detailed records exist, though not every year is curated here. Nearest notable vintage: 2010.
Weather and season
| Vintage Rating (Wine Enthusiast, Napa Cabernet) | 89 points |
|---|---|
| Apr to Oct average temperature | 65.9°F |
| Estimated growing degree days | 3410 |
| Frost days, Mar to Apr | 2 |
| Days 90°F and up, Aug to Oct | 26 |
| Winter rain | 15.7 in |
| Spring rain | 3.4 in |
| Harvest rain | 5.2 in |
Station: south valley. Growing degree days are estimated from monthly means.
Explore 2009 on the interactive timeline