1999 Napa Valley Vintage
Cool and normal season, compared with 1991 to 2020. Modern Napa. Detailed records exist, though not every year is curated here. Nearest notable vintage: 1997.
Weather and season
| Vintage Rating (Wine Enthusiast, Napa Cabernet) | 93 points |
|---|---|
| Apr to Oct average temperature | 64.3°F |
| Estimated growing degree days | 3070 |
| Frost days, Mar to Apr | 2 |
| Days 90°F and up, Aug to Oct | 18 |
| Winter rain | 18.8 in |
| Spring rain | 5.7 in |
| Harvest rain | 0.8 in |
Station: south valley. Growing degree days are estimated from monthly means.
Explore 1999 on the interactive timeline