1998 Napa Valley Vintage
Cool and wet season, compared with 1991 to 2020. Modern Napa. Detailed records exist, though not every year is curated here. Nearest notable vintage: 1997.
Weather and season
| Vintage Rating (Wine Enthusiast, Napa Cabernet) | 85 points |
|---|---|
| Apr to Oct average temperature | 64.6°F |
| Estimated growing degree days | 3120 |
| Frost days, Mar to Apr | 0 |
| Days 90°F and up, Aug to Oct | 21 |
| Winter rain | 33.4 in |
| Spring rain | 7.2 in |
| Harvest rain | 0.9 in |
Station: south valley. Growing degree days are estimated from monthly means.
Explore 1998 on the interactive timeline