2021 Napa Valley Vintage
A dry winter and small crop with good ripening. Small yields gave concentrated wines.
Weather and season
| Vintage Rating (Wine Enthusiast, Napa Cabernet) | 94 points |
|---|---|
| Apr to Oct average temperature | 65.7°F |
| Estimated growing degree days | 3360 |
| Frost days, Mar to Apr | 0 |
| Days 90°F and up, Aug to Oct | 17 |
| Days 95° and up, jun to oct | 10 |
| Days 100° and up | 4 |
| Hottest day | 102°F, Jun 17 |
| Winter rain | 8.4 in |
| Spring rain | 1.9 in |
| Harvest rain | 8.6 in |
Station: south valley. Growing degree days are estimated from monthly means.
Notable wines
- Opus One Oakville