2019 Napa Valley Vintage
A wet spring, moderate summer and a clear fall. Fresh, balanced reds that came through with limited fire impact in Napa.
Weather and season
| Vintage Rating (Wine Enthusiast, Napa Cabernet) | 94 points |
|---|---|
| Apr to Oct average temperature | 66.9°F |
| Estimated growing degree days | 3610 |
| Frost days, Mar to Apr | 0 |
| Days 90°F and up, Aug to Oct | 25 |
| Winter rain | 24.2 in |
| Spring rain | 8.8 in |
| Harvest rain | 0 in |
Station: south valley. Growing degree days are estimated from monthly means.
Notable wines
- Dominus Yountville
- Schrader Double Diamond Oakville · Wine Spectator Wine of the Year, 2022, 94 points