2013 Napa Valley Vintage
A very dry winter and an even season produced a great crop. Widely hailed as a landmark vintage for Napa Cabernet.
Weather and season
| Vintage Rating (Wine Enthusiast, Napa Cabernet) | 95 points |
|---|---|
| Apr to Oct average temperature | 66.5°F |
| Estimated growing degree days | 3530 |
| Frost days, Mar to Apr | 0 |
| Days 90°F and up, Aug to Oct | 11 |
| Winter rain | 13.8 in |
| Spring rain | 2.5 in |
| Harvest rain | 0.7 in |
Station: south valley. Growing degree days are estimated from monthly means.
Notable wines
- Harlan Estate Oakville
- Dominus Yountville
- Opus One Oakville