2002 Napa Valley Vintage
Even growing season with a mild fall. Balanced, fragrant reds. Many are at their peak now.
Weather and season
| Vintage Rating (Wine Enthusiast, Napa Cabernet) | 93 points |
|---|---|
| Apr to Oct average temperature | 65.3°F |
| Estimated growing degree days | 3280 |
| Frost days, Mar to Apr | 2 |
| Days 90°F and up, Aug to Oct | 27 |
| Winter rain | 21.1 in |
| Spring rain | 4.2 in |
| Harvest rain | 0 in |
Station: south valley. Growing degree days are estimated from monthly means.
Notable wines
- Shafer Hillside Select Stags Leap District
- Harlan Estate Oakville